#451 - Count Patient Encounters for Practice Metrics and Medicaid/Medicare EHR Incentives
Overview and How To Use eyeReport #451.
Video Topics
0:00 - Intro
0:15 - Examples of use.
0:52 - Select the period.
0:40 - Overview feature #2 - Analyze your Appointment Schedule metrics.
1:08 - Collapse Patient # button.
1:26 - Enter the Total # Patients in the # of All Encounters cell.
1:31 - Use a filter and enter the Total # Patients in the Enter # of Queried Encounters cell to calculate the percent.
1:39 - Medicaid / Medicare incentives: Use the insurance filter to get the count.
2:32 - Get counts with other filters.
Using eyeReports in Your Practice
| Title | Description | Category |
|---|---|---|
| Using eyeReports #1 | Using eyeReports in your practice - first 3 tasks to start with. | Using eyeReports |
| Using eyeReports #2 | Using eyeReports in your practice - daily, weekly, periodically. | Using eyeReports |
| Using eyeReports #3 | Using eyeReports in your practice - monthly, quarterly, year end. | Using eyeReports |
| Using eyeReports #4 | Audit your patient financial records with these eyeReports. | Using eyeReports |
| Using eyeReports #5 | Leverage your patient demographic information with these eyeReports. | Using eyeReports |
| Using eyeReports #6 | eyeReports for managed care managers. | Using eyeReports |
| Using eyeReports #7 | eyeReports for inventory. | Using eyeReports |
| Using eyeReports #8 | eyeReports for buying frames. | Using eyeReports |
Getting Started Tutorials
| Title | Description | Category |
|---|---|---|
| Download & Extract | Video on downloading and extracting your eyeReports. | Installation |
| Anatomy of an eyeReport | Detailed description of the various parts of an eyeReport. | Main Concepts |
| Excel Trusted Location | Eliminate warning messages - make folders trusted locations. | Getting Started |
| Using Filters | Filters let you quickly find the data you want. | Getting Started |
| Using Groups | Grouping items lets you view totals in different ways. | Getting Started |
| OfficeMate Setup | Part 1: How to set up OfficeMate for valid reporting results. | Setup |
| OfficeMate Use | Part 2: How to use OfficeMate for valid reporting results. | Setup |
| Error: Out of Resources | Troubleshoot and resolve out of memory, available resources. | Troubleshooting |
| Schedule an eyeReport | Schedule an eyeReport to run after Close Of Business. | Run after COB |
Videos by eyeReport Numbers
| # | Title | Description | Category |
|---|---|---|---|
| 0PS | Product Sales Graphed | Product Sales and Services Graphed KPIs. | Practice Metrics |
| 1 | Practice Metrics | Compare practice metrics to MBA national averages. | Practice Metrics |
| 10 | Patients by Insurance | Verify coverages for scheduled patients, list patient insurance. | Insurance |
| 1000 | ODX Data Gathering | Quickly get the totals to enter in the ODX Profit Center. | OD Excellence |
| 1030,1035 | Accounts Receivable | Manage your Patient and Insurance Accounts Receivables. | Receivables |
| 1040 | Patient Open Charges | ExamWRITER and Lab Order Patient Open Charges. | Open Charges |
| 110,115,650,655 | Financial Results | Analyze net fees and applied payments. | Analyze |
| 111 | Current to Prior Year | Compare the current year to prior year. | Comparison |
| 145 | Contact Lens Sales | Contact Lens Sales to Patients. | Sales |
| 15,20 | Patient Demographics | All patient demographic data and graphs. | Demographics |
| 155 | Dispenser Sales | Track sales by dispensers. | Sales |
| 16 | Patient Verification | Print patient info for them to verify. | Demographics |
| 160,165,400,510 | Frame Ordering | Order frames more effectively. | Frame Ordering |
| 175 | Daily Sales & Payments | See what your daily sales and collections really look like. | Sales/Payments |
| 190 | Patient Marketing | Track sales by patient source. | Marketing |
| 190,210,220,920 | Patient Marketing Overview | Find the patients in a target market to communicate with. | Marketing |
| 2 | Trending Graphs | Graphs of practice metrics and Key Performance Indicators. | Practice Metrics |
| 210 | Patient Marketing | Find VIP patients and patients spending a certain amount. | Marketing |
| 220 | Patient Marketing | Find patients with specific Diagnosis and/or CPT codes. | Marketing |
| 255, 260 | Product and Services Setup | Find missing fields in your Product and Services set up. | Setup |
| 3 | Practice Metrics | Get your practice metrics with only a few mouse clicks. | Practice Metrics |
| 30 | Recall Date Listing | Find the patients who are not getting recalled. | Recall |
| 35 | Patient Referred Out | Track who has been referred out. | Referred Out |
| 360 | Appointment Schedule Tools | Analyze your Appointment book and much more. | Appointments |
| 360,920 | Meaningful Use Tools | Tools to ensure your Meaningful Use fields are completed. | Meaningful Use |
| 4 | Practice Metrics | Get specific metrics for your PM consultants. | Audit |
| 440,490 | Fee Slip Audit Tools | Know what's going on in your patient financial records. | Audit |
| 450 | Fee Slip Details | Audit Products and Staff on the Fee Slip. | Practice Metrics |
| 451 | Patient Encounters | Count patient encounters for practice metrics and incentives. | Practice Metrics |
| 460 | Daysheets & Payments | Reconcile the daysheet and cash on hand to be deposited. | Daysheet |
| 465 | Patient Payments | Percent of payments staff is collecting at time of visit. | Collections |
| 470 | Insurance Payments | Reconcile the daysheet with your insurance payments. | Daysheet |
| 480 | Patient Discounts | Discounts posted by Recorded By. | Discounts |
| 495 | Electronic Claims | Easily find the status of your electronic insurance claims. | Electronic Claims |
| 5 | Insurance Analysis | Know what companies to accept and increase collections. | Insurance |
| 50 | Daily Provider Comparison | See daily Provider and Staff sales and units. | Productivity |
| 500,520,525,530 | Inventory | Tools to manage your perpetual inventory. | Inventory |
| 600,610,620 | Lab Order Tracking | Easy, efficient and effective lab order tracking. | Lab Orders |
| 70 | CPT Codes w/ICD-9 Codes | See the ICD-9 Codes associated with CPT Codes. | CPT Codes |
| 75 | CPT & ICD-9 Codes | Analyze CPT and ICD-9 Codes by age and gender. | CPT Codes |
| 80 | Primary Diagnosis Codes | Diagnosis Codes charges and Units. | Diagnosis Codes |
| 900 | ExamWRITER | Clean up open exams in ExamWRITER. | ExamWRITER |
| 930 | Analyze revenue | Analyze revenues created from exams. | ExamWRITER |
